<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Sandex</title>
	<atom:link href="http://coworkout.com/the-sandex/feed/" rel="self" type="application/rss+xml" />
	<link>http://coworkout.com</link>
	<description>Co-working. Outside!</description>
	<lastBuildDate>Wed, 02 Mar 2011 03:37:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: raj guram</title>
		<link>http://coworkout.com/the-sandex/#comment-339</link>
		<dc:creator><![CDATA[raj guram]]></dc:creator>
		<pubDate>Fri, 10 Sep 2010 16:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://coworkout.com/?page_id=39#comment-339</guid>
		<description><![CDATA[We make Campaign furniture and I must say a lot of inspiration comes from Jim Corbetts lifestyle which you can read about and see in the Kaladunghi museum. He was the true sportsman.

raj guram - September 10, 2010 at 11:20 am 
Reply]]></description>
		<content:encoded><![CDATA[<p>We make Campaign furniture and I must say a lot of inspiration comes from Jim Corbetts lifestyle which you can read about and see in the Kaladunghi museum. He was the true sportsman.</p>
<p>raj guram &#8211; September 10, 2010 at 11:20 am<br />
Reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj guram</title>
		<link>http://coworkout.com/the-sandex/#comment-338</link>
		<dc:creator><![CDATA[raj guram]]></dc:creator>
		<pubDate>Fri, 10 Sep 2010 16:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://coworkout.com/?page_id=39#comment-338</guid>
		<description><![CDATA[We make Campaign furniture and  I must say a lot of inspiration comes from Jim Corbetts lifestyle which you can read about and see in the Kaladunghi museum. He was the true sportsman.]]></description>
		<content:encoded><![CDATA[<p>We make Campaign furniture and  I must say a lot of inspiration comes from Jim Corbetts lifestyle which you can read about and see in the Kaladunghi museum. He was the true sportsman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy Gartin</title>
		<link>http://coworkout.com/the-sandex/#comment-296</link>
		<dc:creator><![CDATA[Peggy Gartin]]></dc:creator>
		<pubDate>Fri, 23 Apr 2010 20:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://coworkout.com/?page_id=39#comment-296</guid>
		<description><![CDATA[I just stumbled upon your Coworkout site and concept and wondered if I might implement it near me. Where am I? San Diego. Yeah, that&#039;s happening!]]></description>
		<content:encoded><![CDATA[<p>I just stumbled upon your Coworkout site and concept and wondered if I might implement it near me. Where am I? San Diego. Yeah, that&#8217;s happening!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Very first Coworkout: oh, so THAT&#8217;S why we have offices! &#171; Coworkout</title>
		<link>http://coworkout.com/the-sandex/#comment-23</link>
		<dc:creator><![CDATA[Very first Coworkout: oh, so THAT&#8217;S why we have offices! &#171; Coworkout]]></dc:creator>
		<pubDate>Thu, 19 Mar 2009 10:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://coworkout.com/?page_id=39#comment-23</guid>
		<description><![CDATA[[...] The&#160;Sandex [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The&nbsp;Sandex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tikaro</title>
		<link>http://coworkout.com/the-sandex/#comment-18</link>
		<dc:creator><![CDATA[tikaro]]></dc:creator>
		<pubDate>Sat, 14 Mar 2009 14:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://coworkout.com/?page_id=39#comment-18</guid>
		<description><![CDATA[Tom, agreed: I&#039;m trying to stick with NOAA&#039;s data because I&#039;ve already paid for it, and they obviously spend lots and lots of time working on their APIs.

Here&#039;s what I&#039;ve found:
* Weatherbug: non-abusive API agreement (just show our logo and a link back), contains lots of data and has lots of volunteer stations.  Does not have pollen.
* Accuweather: restrictive, almost punitive API (we give you a set of text-ad-style links, you must show them).  Does not have pollen.
* airnow.gov: Awesome index of &quot;things that are bad for you in the air&quot;, but this does not include pollen.  This is for smoke and toxic chemicals, etc.  However, they were really friendly, and pointed me to:
* http://www.aaaai.org/ which has awesome, transparent data (unlike all the other pollen indexes, they tell you WHEN the last sample was taken.)  Haven&#039;t heard back from them to see if they have an API yet.]]></description>
		<content:encoded><![CDATA[<p>Tom, agreed: I&#8217;m trying to stick with NOAA&#8217;s data because I&#8217;ve already paid for it, and they obviously spend lots and lots of time working on their APIs.</p>
<p>Here&#8217;s what I&#8217;ve found:<br />
* Weatherbug: non-abusive API agreement (just show our logo and a link back), contains lots of data and has lots of volunteer stations.  Does not have pollen.<br />
* Accuweather: restrictive, almost punitive API (we give you a set of text-ad-style links, you must show them).  Does not have pollen.<br />
* airnow.gov: Awesome index of &#8220;things that are bad for you in the air&#8221;, but this does not include pollen.  This is for smoke and toxic chemicals, etc.  However, they were really friendly, and pointed me to:<br />
* <a href="http://www.aaaai.org/" rel="nofollow">http://www.aaaai.org/</a> which has awesome, transparent data (unlike all the other pollen indexes, they tell you WHEN the last sample was taken.)  Haven&#8217;t heard back from them to see if they have an API yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Karlo</title>
		<link>http://coworkout.com/the-sandex/#comment-16</link>
		<dc:creator><![CDATA[Tom Karlo]]></dc:creator>
		<pubDate>Sat, 14 Mar 2009 14:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://coworkout.com/?page_id=39#comment-16</guid>
		<description><![CDATA[They seem to have pulled down the info that used to be online but I think the Accuweather folks provide both Pollen and UV index via their API. They can be kind of _dumb_ about redistributing their data, though - they make you jump through hoops when lots of folks like Yahoo! and Google are basically giving away weather data for free.]]></description>
		<content:encoded><![CDATA[<p>They seem to have pulled down the info that used to be online but I think the Accuweather folks provide both Pollen and UV index via their API. They can be kind of _dumb_ about redistributing their data, though &#8211; they make you jump through hoops when lots of folks like Yahoo! and Google are basically giving away weather data for free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

